Palma Mazas Hotel has a small swimming pool and children's section, a furnished sun terrace, a bar with terrace and a restaurant.
Reception can assist with safe deposit box hire and currency exchange.
| Laundry | Foreign Exchange | Safety Deposit Box Rental |
Palma Mazas Hotel has 109 guest rooms each with twin/double beds, en-suite bathroom, heating, satellite TV, telephone, hair dryer and a balcony.
This accommodation has previously been known as : Emperador Hotel
Palma Mazas Hotel
Gerona 17
El Arenal
Majorca
07600
Spain
Palma Mazas Hotel is located by the pine woods, close to the sports and leisure centre and Aqualand water park. The hotel is just 300m from the beach and close to the many resort shops, restaurants and nightlife venues. El Arenal is approx. 10km (12 minutes) from Palma Airport.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box on the left!
| Offers Departing in April | |||||
| 02 Apr to 07 Apr 12 | All Inclusive | £157.03 | (£78.52pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £513.29 | (£256.65pp) | Check Availability | ||
| 02 Apr to 07 Apr 12 | All Inclusive | £157.03 | (£78.52pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £513.29 | (£256.65pp) | Check Availability | ||
| 02 Apr to 07 Apr 12 | All Inclusive | £157.03 | (£78.52pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £513.29 | (£256.65pp) | Check Availability | ||
| Offers Departing in May | |||||
| 07 May to 14 May 12 | All Inclusive | £219.83 | (£109.92pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £541.23 | (£270.62pp) | Check Availability | ||
| 07 May to 14 May 12 | All Inclusive | £219.83 | (£109.92pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £541.23 | (£270.62pp) | Check Availability | ||
| Offers Departing in August | |||||
| 30 Aug to 06 Sep 12 | All Inclusive | £314.55 | (£157.28pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £655.15 | (£327.58pp) | Check Availability | ||
| 30 Aug to 06 Sep 12 | All Inclusive | £314.55 | (£157.28pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £655.15 | (£327.58pp) | Check Availability | ||
| 30 Aug to 06 Sep 12 | All Inclusive | £314.55 | (£157.28pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £655.15 | (£327.58pp) | Check Availability | ||
| Offers Departing in June | |||||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 15 Jun to 29 Jun 12 | All Inclusive | £517.99 | (£259.00pp) | 2 Ad | Check Availability |
with a flight from East Midlands (EMA) | £894.71 | (£447.36pp) | Check Availability | ||
| 01 Jun to 08 Jun 12 | All Inclusive | £292.35 | (£97.45pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Doncaster Sheffield (DSA) | £1251.87 | (£417.29pp) | Check Availability | ||
| 01 Jun to 08 Jun 12 | All Inclusive | £292.35 | (£97.45pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Doncaster Sheffield (DSA) | £1251.87 | (£417.29pp) | Check Availability | ||
| 01 Jun to 08 Jun 12 | All Inclusive | £292.35 | (£97.45pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Doncaster Sheffield (DSA) | £1251.87 | (£417.29pp) | Check Availability | ||
| Offers Departing in August | |||||
| 25 Aug to 01 Sep 12 | All Inclusive | £358.34 | (£89.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Luton (LTN) | £1330.74 | (£332.69pp) | Check Availability | ||
| 25 Aug to 01 Sep 12 | All Inclusive | £358.34 | (£89.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Luton (LTN) | £1330.74 | (£332.69pp) | Check Availability | ||
| 25 Aug to 01 Sep 12 | All Inclusive | £358.34 | (£89.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Luton (LTN) | £1330.74 | (£332.69pp) | Check Availability | ||
| 25 Aug to 01 Sep 12 | All Inclusive | £358.34 | (£89.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Luton (LTN) | £1330.74 | (£332.69pp) | Check Availability | ||
| 25 Aug to 01 Sep 12 | All Inclusive | £358.34 | (£89.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Luton (LTN) | £1330.74 | (£332.69pp) | Check Availability | ||
| 25 Aug to 01 Sep 12 | All Inclusive | £358.34 | (£89.59pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Luton (LTN) | £1330.74 | (£332.69pp) | Check Availability | ||
| Offers Departing in April | |||||
| 05 Apr to 14 Apr 12 | All Inclusive | £362.25 | (£90.56pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1420.01 | (£355.00pp) | Check Availability | ||
| 05 Apr to 14 Apr 12 | All Inclusive | £362.25 | (£90.56pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1420.01 | (£355.00pp) | Check Availability | ||
| 05 Apr to 14 Apr 12 | All Inclusive | £362.25 | (£90.56pp) | 2 Ad, 2 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £1420.01 | (£355.00pp) | Check Availability | ||
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
- Alcudia
- Arta
- Aucanada
- Banyalbufar
- Bendinat
- Bunyola
- Ca'n Pastilla
- Ca'n Picafort
- Cabo Blanco
- Cala Blava
- Cala Bona
- Cala Egos
- Cala Mandia
- Cala Mayor
- Cala Mesquida
- Cala Millor
- Cala Mondrago
- Cala Ratjada
- Cala San Vincente
- Cala Santanyi
- Cala Vinas
- Cala d'Or
- Calas de Mallorca
- Camp de Mar
- Campanet
- Campos
- Canyamel
- Colonia Sant Jordi
- Costa Los Pinos
- Costa d'en Blanes
- Costitx
- Deya
El Arenal- Es Bacares
- Es Mal Pas
- Estellencs
- Font de sa Cala
- Illetas
- Inca
- Lloseta
- Lluchmajor
- Magalluf
- Montuiri
- Orient
- Paguera
- Palma Nova
- Palma de Majorca
- Playa de Muro
- Playa de Palma
- Pollensa
- Port Adriano
- Portals Nous
- Porto Colom
- Porto Cristo
- Porto Petro
- Puerto de Andraitx
- Puerto de Pollensa
- Puerto de Soller
- S'Illot
- Sa Coma
- Santa Ponsa
- Sencelles
- Soller
- Son Servera
- Valldemosa











with a flight from London Gatwick (LGW)


Lowest Price Guarantee