Facilities available to guests include 24 hour reception, money exchange, TV lounge, laundry service, bicycle hire, conference room and Wi-Fi access.
There is a swimming pool, loungers, parasols, sun terrace, pool table, tennis courts, table tennis and a children's playground.
Further facilities include restaurant, snack bar, main bar and day and evening entertainment.
| Satellite/TV | Kids Playground | Foreign Exchange |
Pollensa Park Hotel comprises of 316 rooms. All rooms are equipped with bathroom with bath/shower, WC, telephone, safety deposit box, air conditioning and a balcony or terrace.
Pollensa Park Hotel
BOT 5
Puerto de Pollensa
Majorca
7470
Spain
The complex is located approx 1.5 km from the resort centre where there are numerous shops, bars and restaurants to enjoy. Within the vicinity of the hotel there are a few bars and restaurants. The beach is 300 metres away with loungers, parasols and water sports to hire. Palma de Mallorca Airport is approx 65 km from the complex.
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box on the left!
| Offers Departing in October | |||||
| 04 Oct to 09 Oct 12 | All Inclusive | £354.24 | (£177.12pp) | 2 Ad | Check Availability |
with a flight from Bournemouth (BOH) | £755.62 | (£377.81pp) | Check Availability | ||
| 04 Oct to 09 Oct 12 | All Inclusive | £354.24 | (£177.12pp) | 2 Ad | Check Availability |
with a flight from Bournemouth (BOH) | £755.62 | (£377.81pp) | Check Availability | ||
| 04 Oct to 09 Oct 12 | All Inclusive | £354.24 | (£177.12pp) | 2 Ad | Check Availability |
with a flight from Bournemouth (BOH) | £755.62 | (£377.81pp) | Check Availability | ||
| Offers Departing in July | |||||
| 05 Jul to 12 Jul 12 | All Inclusive | £620.76 | (£310.38pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £929.88 | (£464.94pp) | Check Availability | ||
| 05 Jul to 12 Jul 12 | All Inclusive | £620.76 | (£310.38pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £929.88 | (£464.94pp) | Check Availability | ||
| 05 Jul to 12 Jul 12 | All Inclusive | £620.76 | (£310.38pp) | 2 Ad | Check Availability |
with a flight from Birmingham (BHX) | £929.88 | (£464.94pp) | Check Availability | ||
| Offers Departing in June | |||||
| 01 Jun to 05 Jun 12 | All Inclusive | £341.22 | (£170.61pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1063.96 | (£531.98pp) | Check Availability | ||
| 01 Jun to 05 Jun 12 | All Inclusive | £341.22 | (£170.61pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1063.96 | (£531.98pp) | Check Availability | ||
| 01 Jun to 05 Jun 12 | All Inclusive | £341.22 | (£170.61pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1063.96 | (£531.98pp) | Check Availability | ||
| Offers Departing in October | |||||
| 11 Oct to 18 Oct 12 | All Inclusive | £619.92 | (£206.64pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £1237.35 | (£412.45pp) | Check Availability | ||
| 11 Oct to 18 Oct 12 | All Inclusive | £619.92 | (£206.64pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from Glasgow (GLA) | £1237.35 | (£412.45pp) | Check Availability | ||
| Offers Departing in June | |||||
| 23 Jun to 07 Jul 12 | All Inclusive | £1215.30 | (£607.65pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1503.92 | (£751.96pp) | Check Availability | ||
| 23 Jun to 07 Jul 12 | All Inclusive | £1215.30 | (£607.65pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1503.92 | (£751.96pp) | Check Availability | ||
| 23 Jun to 07 Jul 12 | All Inclusive | £1215.30 | (£607.65pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £1503.92 | (£751.96pp) | Check Availability | ||
| Offers Departing in July | |||||
| 01 Jul to 15 Jul 12 | All Inclusive | £1244.88 | (£622.44pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1820.50 | (£910.25pp) | Check Availability | ||
| 01 Jul to 15 Jul 12 | All Inclusive | £1244.88 | (£622.44pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1820.50 | (£910.25pp) | Check Availability | ||
| 01 Jul to 15 Jul 12 | All Inclusive | £1244.88 | (£622.44pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1820.50 | (£910.25pp) | Check Availability | ||
| 01 Jul to 15 Jul 12 | All Inclusive | £1294.14 | (£647.07pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1869.76 | (£934.88pp) | Check Availability | ||
| 01 Jul to 15 Jul 12 | All Inclusive | £1294.14 | (£647.07pp) | 2 Ad | Check Availability |
with a flight from Glasgow (GLA) | £1869.76 | (£934.88pp) | Check Availability | ||
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here
- Alcudia
- Arta
- Aucanada
- Banyalbufar
- Bendinat
- Bunyola
- Ca'n Pastilla
- Ca'n Picafort
- Cabo Blanco
- Cala Blava
- Cala Bona
- Cala Egos
- Cala Mandia
- Cala Mayor
- Cala Mesquida
- Cala Millor
- Cala Mondrago
- Cala Ratjada
- Cala San Vincente
- Cala Santanyi
- Cala Vinas
- Cala d'Or
- Calas de Mallorca
- Camp de Mar
- Campanet
- Campos
- Canyamel
- Colonia Sant Jordi
- Costa Los Pinos
- Costa d'en Blanes
- Costitx
- Deya
- El Arenal
- Es Bacares
- Es Mal Pas
- Estellencs
- Font de sa Cala
- Illetas
- Inca
- Lloseta
- Lluchmajor
- Magalluf
- Montuiri
- Orient
- Paguera
- Palma Nova
- Palma de Majorca
- Playa de Muro
- Playa de Palma
- Pollensa
- Port Adriano
- Portals Nous
- Porto Colom
- Porto Cristo
- Porto Petro
- Puerto de Andraitx
Puerto de Pollensa- Puerto de Soller
- S'Illot
- Sa Coma
- Santa Ponsa
- Sencelles
- Soller
- Son Servera
- Valldemosa









with a flight from Bournemouth (BOH)


Lowest Price Guarantee